<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MICA Social Design</title>
	<atom:link href="http://www.micasocialdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.micasocialdesign.com</link>
	<description>The Home of MICA&#039;s Social Design Initiatives</description>
	<lastBuildDate>Fri, 02 Nov 2012 05:28:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Greensboro 2010</title>
		<link>http://www.micasocialdesign.com/greensboro10/</link>
		<comments>http://www.micasocialdesign.com/greensboro10/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 01:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blitz]]></category>

		<guid isPermaLink="false">http://www.micasocialdesign.com/?p=961</guid>
		<description><![CDATA[“Every Day Feels Like a Week” A week long spring break alternative, the Alabama Blitz was a collaborative social design initiative between twelve student designers and the community of Greensboro, Alabama. Our experience of community engagement, conversations, think-wrong sessions, challenges, pie and daily biking adventures lead to the production of two successful events: a community [...]]]></description>
				<content:encoded><![CDATA[<p><em>“Every Day Feels Like a Week”</em></p>
<p>A week long spring break alternative, the Alabama Blitz was a collaborative social design initiative between twelve student designers and the community of Greensboro, Alabama. </p>
<p>Our experience of community engagement, conversations, think-wrong sessions, challenges, pie and daily biking adventures lead to the production of two successful events: a community dinner and bike-build demo promoting Bike Lab.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micasocialdesign.com/greensboro10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belfast 2011 Muck lab</title>
		<link>http://www.micasocialdesign.com/belfast-2011-muck-lab/</link>
		<comments>http://www.micasocialdesign.com/belfast-2011-muck-lab/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 15:24:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blitz]]></category>

		<guid isPermaLink="false">http://www.micasocialdesign.com/?p=1132</guid>
		<description><![CDATA[Belfast Blitz 2011: Muck Lab “It’ll Be Good” The Maryland Union of the Cryptozoologically Knowledgeable (Muck Lab) was the result of a one-week Project M blitz held in Belfast, Maine. After several days of immersion and in response to the prompt “make Belfast cool for one night.” Summoned by the Belfast Sea Serpent Society, MUCK [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Belfast Blitz 2011</strong>: Muck Lab</p>
<p><em>“It’ll Be Good”</em></p>
<p>The Maryland Union of the Cryptozoologically Knowledgeable (Muck Lab) was the result of a one-week Project M blitz held in Belfast, Maine. After several days of immersion and in response to the prompt “make Belfast cool for one night.” </p>
<p>Summoned by the Belfast Sea Serpent Society, MUCK Lab was charged with investigating the Muck Monster: a sea serpent known to live in local Kirby lake. On our final night in Belfast we exhibited video, photographic, and physical proof of the existence of the Muck Monster (or Mel, as we affectionately call him). The blitz was led by Ryan Clifford with the support of John Bielenberg, Brian Jones, Ryan LeCluyse, and Lauren Dellaquila.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micasocialdesign.com/belfast-2011-muck-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Choose</title>
		<link>http://www.micasocialdesign.com/youchoose/</link>
		<comments>http://www.micasocialdesign.com/youchoose/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 13:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDP]]></category>

		<guid isPermaLink="false">http://www.micasocialdesign.com/?p=1095</guid>
		<description><![CDATA[Overview: B’more for Healthy Babies and the Baltimore City Health Department created the Teen Pregnancy Prevention Initiative. Together with the Maryland Institute College of Art (MICA)’s Center for Design Practice, they hope to reduce teen births in Baltimore City by ensuring that young people have access to education, clinical services, and opportunities for leadership and [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Overview</strong>:<br />
B’more for Healthy Babies and the Baltimore City Health Department created the Teen Pregnancy Prevention Initiative. Together with the Maryland Institute College of Art (MICA)’s Center for Design Practice, they hope to reduce teen births in Baltimore City by ensuring that young people have access to education, clinical services, and opportunities for leadership and community service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micasocialdesign.com/youchoose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat Right Live Well</title>
		<link>http://www.micasocialdesign.com/eat-right-live-well/</link>
		<comments>http://www.micasocialdesign.com/eat-right-live-well/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 15:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDP]]></category>

		<guid isPermaLink="false">http://www.micasocialdesign.com/?p=1084</guid>
		<description><![CDATA[Overview: The objective of this proposed research is to develop and test a series of innovative supermarket intervention strategies aimed at increasing the purchase of selected healthy promoted foods. This is a two-part research project that will combine qualitative methodology to inform the intervention and quantitative methods to evaluate the effects of the intervention. We [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Overview</strong>:<br />
The objective of this proposed research is to develop and test a series of innovative supermarket intervention strategies aimed at increasing the purchase of selected healthy promoted foods. This is a two-part research project that will combine qualitative methodology to inform the intervention and quantitative methods to evaluate the effects of the intervention.</p>
<p>We will carry out qualitative formative research study of a) community perceptions of the Southwest Baltimore Food Depot’s business practices and food for sale b) the local community&#8217;s attitudes toward eating healthy foods and c) perceived barriers to eating healthy foods. This information will be used to design culturally appropriate and potentially sustainable intervention strategies.</p>
<p>For the intervention study, we will manipulate aspects of the food environment in the Southwest Baltimore Food Depot and compare sales to another Food Depot in a similarly low-income area in East Baltimore. The intervention will include three modules focusing on 1) training the Food Depot personnel in how to effectively promote healthy food choices, 2) changing the layout and displays of promoted foods, and 3) implementing a price manipulation strategy to promote consumer trial of healthy foods. Results from this research may help identify strategies that can be disseminated to other supermarkets to improve eating patterns in underserved neighborhoods. Study findings will be disseminated in peer-reviewed manuscripts and presentations at relevant professional and scientific meetings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micasocialdesign.com/eat-right-live-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power In Dirt</title>
		<link>http://www.micasocialdesign.com/power-in-dirt/</link>
		<comments>http://www.micasocialdesign.com/power-in-dirt/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 15:03:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDP]]></category>

		<guid isPermaLink="false">http://www.micasocialdesign.com/?p=1080</guid>
		<description><![CDATA[Overview: Power in Dirt will revitalize vacant lots in some of the most blighted areas of the city through volunteer engagement, and get the government red tape and bureaucracy out of the way to make this happen. Residents in Baltimore have already stepped up to turn blighted vacant lots into vibrant community managed open spaces. [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Overview</strong>:<br />
Power in Dirt will revitalize vacant lots in some of the most blighted areas of the city through volunteer engagement, and get the government red tape and bureaucracy out of the way to make this happen.</p>
<p>Residents in Baltimore have already stepped up to turn blighted vacant lots into vibrant community managed open spaces. In fact, there are over 150 of these spaces so far, serving residents in numerous ways, as spaces to gather, to appreciate art, to grow food, to play sports, to just sit and enjoy relief from the built environment of concrete. Crime reduction, improved physical and mental health, improved nutrition, increased property values, and stronger ecosystems are all proven benefits of maintaining, greening, and caring for our physical surroundings.</p>
<p><strong>Challenge</strong>:<br />
Promote StepUP, Baltimore’s Cities of Service Plan, and focus on promotion and awareness of the Power in Dirt Initiative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micasocialdesign.com/power-in-dirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bSAS: Baltimore Substance Abuse Systems</title>
		<link>http://www.micasocialdesign.com/bsas-baltimore-substance-abuse-systems/</link>
		<comments>http://www.micasocialdesign.com/bsas-baltimore-substance-abuse-systems/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 14:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDP]]></category>

		<guid isPermaLink="false">http://www.micasocialdesign.com/?p=1077</guid>
		<description><![CDATA[Overview: bSAS is the designated substance abuse treatment and prevention authority for Baltimore City. The organization is responsible for the administration of federal, state and local grant funds for substance abuse treatment and prevention services. bSAS administers funding, monitors treatment programs, collects client demographic and treatment data, works in collaboration with other agencies to improve [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Overview</strong>:<br />
bSAS is the designated substance abuse treatment and prevention authority for Baltimore City. The organization is responsible for the administration of federal, state and local grant funds for substance abuse treatment and prevention services. bSAS administers funding, monitors treatment programs, collects client demographic and treatment data, works in collaboration with other agencies to improve services, and plans for the development of new services. bSAS does not provide treatment services directly but does provide information and referral.</p>
<p><strong>Challenge</strong>:<br />
Collaborate and engage directly with youth (high school and college aged) from the Oliver Community as part of the newly formed Youth Advisory Council. The objective is to work with the targeted demographic to ensure effective communication tools, strategies, and messages. Secondarily, it provides an opportunity for the Oliver youth to experience a first-hand transfer of knowledge and skills around design process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micasocialdesign.com/bsas-baltimore-substance-abuse-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status Update</title>
		<link>http://www.micasocialdesign.com/status-update/</link>
		<comments>http://www.micasocialdesign.com/status-update/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 14:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDP]]></category>

		<guid isPermaLink="false">http://www.micasocialdesign.com/?p=1070</guid>
		<description><![CDATA[Overview: The Bureau of STD/HIV Prevention is a program within Baltimore City Health Department charged with preventing HIV by providing testing, education, and services focused on HIV prevention. In Baltimore City, MSM are at significant risk of acquiring HIV and syphilis. According the Infectious Disease and Environmental Health Administration, there has recently been a resurgence [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Overview</strong>:<br />
The Bureau of STD/HIV Prevention is a program within Baltimore City Health Department charged with preventing HIV by providing testing, education, and services focused on HIV prevention.</p>
<p>In Baltimore City, MSM are at significant risk of acquiring HIV and syphilis. According the Infectious Disease and Environmental Health Administration, there has recently been a resurgence in the proportion of newly reported HIV cases occurring in MSM in Baltimore, with a near doubling of this proportion from 15% to 30% in the last 5 years. In the BESURE study conducted in Baltimore City in 2004-2005, 40% of MSM who participated in the study were HIV-positive and 62% of HIV-positive individuals were unaware of their status. According to BCHD surveillance data, rates of syphilis are on the rise in Baltimore City in 2010 compared to 2009. The Bureau of STD/HIV Prevention has worked for over 20 years employing a variety of outreach strategies to increase rates of testing for and decrease rates of transmission of HIV, syphilis and other STDs in these high-risk men.</p>
<p><strong>Challenge</strong>:<br />
Working with representatives from the Baltimore City Health Department to develop and design ways to decrease risky sexual behavior and increase HIV and syphilis testing among men who have sex with men (MSM) at high risk for HIV and syphilis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micasocialdesign.com/status-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greensboro 2012</title>
		<link>http://www.micasocialdesign.com/greensboro12/</link>
		<comments>http://www.micasocialdesign.com/greensboro12/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 18:25:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blitz]]></category>

		<guid isPermaLink="false">http://www.micasocialdesign.com/?p=959</guid>
		<description><![CDATA[Greensboro Blitz 2012: Explore Greensboro “Kill Your Timid Notions” Eleven MICA students and one professor, immersed ourselves in rural Greensboro, Alabama, where catfish is king and everyone waves “hello.” The bunkhouse became our home and Pie Lab our studio. We went to get inspired and do some good. Captivated by the friendly spirit of Greensboro, [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Greensboro Blitz 2012</strong>: Explore Greensboro</p>
<p><em>“Kill Your Timid Notions”</em></p>
<p>Eleven MICA students and one professor, immersed ourselves in rural Greensboro, Alabama, where catfish is king and everyone waves “hello.” The bunkhouse became our home and Pie Lab our studio. We went to get inspired and do some good.</p>
<p>Captivated by the friendly spirit of Greensboro, we engaged with the community and got energized. We formed new relationships and made friends of acquaintances. Even though it was only one week, we took home a semester’s worth of experiences.</p>
<p>We painted until 4:00 a.m., We heard stories of a gorilla on the loose. We talked to random passerby. We met the Music Man. We challenged each other to rap, bake, and draw. We thought wrong, and we killed our timid notions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micasocialdesign.com/greensboro12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STD/HIV Prevention</title>
		<link>http://www.micasocialdesign.com/898/</link>
		<comments>http://www.micasocialdesign.com/898/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 19:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDP]]></category>

		<guid isPermaLink="false">http://www.micasocialdesign.com/?p=898</guid>
		<description><![CDATA[Overview: The Bureau of STD/HIV Prevention is a program within Baltimore City Health Department charged with preventing HIV by providing testing, education, and services focused on HIV prevention. In Baltimore City, MSM are at significant risk of acquiring HIV and syphilis. According the Infectious Disease and Environmental Health Administration, there has recently been a resurgence [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Overview</strong>:<br />
The Bureau of STD/HIV Prevention is a program within Baltimore City Health Department charged with preventing HIV by providing testing, education, and services focused on HIV prevention. </p>
<p>In Baltimore City, MSM are at significant risk of acquiring HIV and syphilis. According the Infectious Disease and Environmental Health Administration, there has recently been a resurgence in the proportion of newly reported HIV cases occurring in MSM in Baltimore, with a near doubling of this proportion from 15% to 30% in the last 5 years. In the BESURE study conducted in Baltimore City in 2004-2005, 40% of MSM who participated in the study were HIV-positive and 62% of HIV-positive individuals were unaware of their status. According to BCHD surveillance data, rates of syphilis are on the rise in Baltimore City in 2010 compared to 2009. The Bureau of STD/HIV Prevention has worked for over 20 years employing a variety of outreach strategies to increase rates of testing for and decrease rates of transmission of HIV, syphilis and other STDs in these high-risk men.</p>
<p><strong>Challenge</strong>:<br />
Working with representatives from the Baltimore City Health Department to develop and design ways to decrease risky sexual behavior and increase HIV and syphilis testing among men who have sex with men (MSM) at high risk for HIV and syphilis. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.micasocialdesign.com/898/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Food Farm</title>
		<link>http://www.micasocialdesign.com/real-food-farm/</link>
		<comments>http://www.micasocialdesign.com/real-food-farm/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 19:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDP]]></category>

		<guid isPermaLink="false">http://www.micasocialdesign.com/?p=871</guid>
		<description><![CDATA[Overview: Real Food Farm is Civic Works’ (Baltimore’s urban service corps and an AmeriCorps program dedicated to building a future for Baltimore’s youth through community service and skills development) new urban agriculture enterprise, located on six acres of Clifton Park in northeast Baltimore. RFF uses sustainable farming methods to grow fresh fruits and vegetables to [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Overview</strong>: Real Food Farm is Civic Works’ (Baltimore’s urban service corps and an AmeriCorps program dedicated to building a future for Baltimore’s youth through community service and skills development) new urban agriculture enterprise, located on six acres of Clifton Park in northeast Baltimore. RFF uses sustainable farming methods to grow fresh fruits and vegetables to address the community’s food access issues and promote agriculture as an economic opportunity for Baltimore.</p>
<p><strong>Challenge</strong>: Develop and design ways to increase public awareness of and demand for the farm’s products as well as support the Farm’s weekly mobile markets initiative. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.micasocialdesign.com/real-food-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Kids Farm</title>
		<link>http://www.micasocialdesign.com/great-kids-farm/</link>
		<comments>http://www.micasocialdesign.com/great-kids-farm/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 19:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDP]]></category>

		<guid isPermaLink="false">http://www.micasocialdesign.com/?p=869</guid>
		<description><![CDATA[Overview: Great Kids Farm provides opportunities for Baltimore City school students to understand and participate in every aspect of food preparation—from seed to fork—and prepares them to lead 21st century sustainability efforts. The Baltimore City School system serves more than 85,000 students across the city, and as many as 74% of these students are, given [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Overview</strong>: Great Kids Farm provides opportunities for Baltimore City school students to understand and participate in every aspect of food preparation—from seed to fork—and prepares them to lead 21st century sustainability efforts. The Baltimore City School system serves more than 85,000 students across the city, and as many as 74% of these students are, given the poverty levels in the city eligible for free lunch programs that directly benefit from the educational experiences provided and farm produce grown at Great Kids Farm.</p>
<p><strong>Challenge</strong>: Increase awareness and generate excitement around the Farm’s activities, specifically among Baltimore City School students K through 12th grade. This experience should also be focused on achieving the ultimate goal of providing every Baltimore City school student with a personal experience at the Farm. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.micasocialdesign.com/great-kids-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Altruism</title>
		<link>http://www.micasocialdesign.com/anonymous-altruism/</link>
		<comments>http://www.micasocialdesign.com/anonymous-altruism/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 06:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DC]]></category>

		<guid isPermaLink="false">http://www.micasocialdesign.com/?p=406</guid>
		<description><![CDATA[Challenge 4: Design Altruism Working individually, students were challenged to identify a local business, organization, or individual in their neighborhood and anonymously create a &#8220;random act of design kindness&#8221; to increase their visibility. Design credit in order of appearance: Aron Fay, Jillian Erhardt, Jenna Kaminsky, JT Holly.]]></description>
				<content:encoded><![CDATA[<p><em>Challenge 4: Design Altruism</em><br />
Working individually, students were challenged to identify a local business, organization, or individual in their neighborhood and anonymously create a &#8220;random act of design kindness&#8221; to increase their visibility. </p>
<p><em>Design credit in order of appearance: Aron Fay, Jillian Erhardt, Jenna Kaminsky, JT Holly.</em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.micasocialdesign.com/anonymous-altruism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell Someone&#8217;s Story</title>
		<link>http://www.micasocialdesign.com/tell-someones-story/</link>
		<comments>http://www.micasocialdesign.com/tell-someones-story/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 06:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DC]]></category>

		<guid isPermaLink="false">http://www.micasocialdesign.com/?p=397</guid>
		<description><![CDATA[Challenge 3: Tell Someone&#8217;s Story Working individually, students were challenged to talk to someone in their neighborhood that they had regular contact with but didn&#8217;t know, and to share their story through a design solution. Design credit in order of appearance: Jenna Kaminsky, JT Holly, Aron Fay, Charles Cooper, Bryan Connor.]]></description>
				<content:encoded><![CDATA[<p><em>Challenge 3: Tell Someone&#8217;s Story</em><br />
Working individually, students were challenged to talk to someone in their neighborhood that they had regular contact with but didn&#8217;t know, and to share their story through a design solution.<br />
<br />
<em>Design credit in order of appearance: Jenna Kaminsky, JT Holly, Aron Fay, Charles Cooper, Bryan Connor.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.micasocialdesign.com/tell-someones-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch Someone&#8217;s Heart</title>
		<link>http://www.micasocialdesign.com/touch-someones-heart/</link>
		<comments>http://www.micasocialdesign.com/touch-someones-heart/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 05:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DC]]></category>

		<guid isPermaLink="false">http://www.micasocialdesign.com/?p=389</guid>
		<description><![CDATA[Challenge 2: Touch Someone&#8217;s Heart Working in teams of two, students were challenged to use design to make someone in the MICA community happy and make a positive impact in their day. Design credit in order of appearance (groups of two): Jenna Kaminsky and Jillian Erhardt, Aron Fay and Charles Cooper, Nick Hum and Chris [...]]]></description>
				<content:encoded><![CDATA[<p><em>Challenge 2: Touch Someone&#8217;s Heart</em><br />
Working in teams of two, students were challenged to use design to make someone in the MICA community happy and make a positive impact in their day.</p>
<p><em>Design credit in order of appearance (groups of two): Jenna Kaminsky and Jillian Erhardt, Aron Fay and Charles Cooper, Nick Hum and Chris Muccioli, Huong Le and Bryan Connor.<br />
<br />
Good Balloon: James Holly, Jenna Kaminsky, Claire Mueller, Aron Fay.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.micasocialdesign.com/touch-someones-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EmPower Maryland</title>
		<link>http://www.micasocialdesign.com/empowermaryland/</link>
		<comments>http://www.micasocialdesign.com/empowermaryland/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 12:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDP]]></category>

		<guid isPermaLink="false">http://www.micasocialdesign.com/?p=207</guid>
		<description><![CDATA[Overview: The mission of the Maryland Energy Administration (MEA) is to maximize energy efficiency while promoting economic development, reducing reliance on foreign energy supplies, and improving the environment. The MEA is currently focused on the &#8220;EmPOWER Maryland&#8221; initiative, whose goal is reduce energy consumption by 15 percent by the year 2015. To help achieve this [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Overview:</strong><br />
The mission of the Maryland Energy Administration (MEA) is to maximize energy efficiency while promoting economic development, reducing reliance on foreign energy supplies, and improving the environment. The MEA is currently focused on the &#8220;<em>EmPOWER Maryland&#8221;</em> initiative, whose goal is reduce energy consumption by 15 percent by the year 2015. To help achieve this goal, the Maryland Energy Administration encourages residents to adopt the combination of energy savings measures that are most appropriate for their home.</p>
<p><strong>Challenge:</strong><br />
Create an educational outreach initiative promoting the <em>&#8220;EmPower Maryland&#8221;</em> Initiative (15% reduction in energy use statewide by 2015) specifically targeting an often overlooked population: college student renters in Baltimore City.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micasocialdesign.com/empowermaryland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEA Box</title>
		<link>http://www.micasocialdesign.com/mea-box/</link>
		<comments>http://www.micasocialdesign.com/mea-box/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 11:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDP]]></category>

		<guid isPermaLink="false">http://www.micasocialdesign.com/?p=552</guid>
		<description><![CDATA[Overview: An idea emerged out of the original collaboration between the Center for Design Practice (CDP) and the Maryland Energy Administration (MEA). That idea was the MEA box—a physical, modular installation that would educate the college student demographic about en- ergy efficiency. The installation would become a physical space activating 15 things one could do [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Overview:<br />
</strong>An idea emerged out of the original collaboration between the Center for Design Practice (CDP) and the Maryland Energy Administration (MEA). That idea was the MEA box—a physical, modular installation that would educate the college student demographic about en- ergy efficiency. The installation would become a physical space activating 15 things one could do to reduce personal power consumption and save money. It would also serve as a way for the MEA to gather relevant data on the college students’ energy usage and behavior.</p>
<p><strong>Challenge:<br />
</strong>As a follow-up to the “EmPower Maryland” campaign (15% reduction in energy use statewide<br />
by 2015), design and develop the MEA box to travel around the state of Maryland stopping at college campuses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micasocialdesign.com/mea-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Supermarket</title>
		<link>http://www.micasocialdesign.com/virtual-supermarket/</link>
		<comments>http://www.micasocialdesign.com/virtual-supermarket/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 10:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDP]]></category>

		<guid isPermaLink="false">http://www.micasocialdesign.com/?p=316</guid>
		<description><![CDATA[Overview: The Baltimore City Health Department has developed a Virtual Supermarket using an Internet model to bring healthy eating options to food deserts, areas with limited health food options, as a way to increase food access to City residents to curb the rise of obesity, high blood pressure, diabetes, and heart disease, the number one [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Overview:</strong><br />
The Baltimore City Health Department has developed a Virtual Supermarket using an Internet model to bring healthy eating options to food deserts, areas with limited health food options, as a way to increase food access to City residents to curb the rise of obesity, high blood pressure, diabetes, and heart disease, the number one killer in Baltimore City.<br />
<br />
Help research, develop, and produce an effective model for the supermarket and an associated strategy for disseminating information to the targeted audiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micasocialdesign.com/virtual-supermarket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARES Mobile Safety Center</title>
		<link>http://www.micasocialdesign.com/cares-mobile-safety-center/</link>
		<comments>http://www.micasocialdesign.com/cares-mobile-safety-center/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 09:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDP]]></category>

		<guid isPermaLink="false">http://www.micasocialdesign.com/?p=247</guid>
		<description><![CDATA[Overview: The Johns Hopkins Bloomberg School of Public Health, and the Baltimore City Fire Department launched the CARES Safety Center in 2004 to keep children safe from unintentional injury, the leading cause of death for children nationwide. The mobile safety center is a forty-foot vehicle built as a house on wheels, with interactive exhibits and [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Overview</strong>:<br />
The Johns Hopkins Bloomberg School of Public Health, and the Baltimore City Fire Department launched the CARES Safety Center in 2004 to keep children safe from unintentional injury, the leading cause of death for children nationwide. The mobile safety center is a forty-foot vehicle built as a house on wheels, with interactive exhibits and low-cost safety products.</p>
<p><strong>Challenge</strong>:<br />
Develop injury prevention educational exhibits materials that are innovative, conducive to learning, and unified to meet the needs of both English and Spanish speaking audiences who visit CARES Mobile Safety Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micasocialdesign.com/cares-mobile-safety-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken’s Kids, Inc.</title>
		<link>http://www.micasocialdesign.com/kens-kids/</link>
		<comments>http://www.micasocialdesign.com/kens-kids/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 08:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDP]]></category>

		<guid isPermaLink="false">http://www.micasocialdesign.com/?p=274</guid>
		<description><![CDATA[Overview: Ken&#8217;s Kids, Inc. is a non-profit organization dedicated to bringing a sense of purpose and independence to the lives of young adults with cognitive disabilities through job placement and vocational training within the Home Depot stores. The goal is to teach candidates to learn to work independently and to become valued employees. Recently, the [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Overview:</strong><br />
