<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MICA Social Design</title>
	<atom:link href="http://www.micasocialdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.micasocialdesign.com</link>
	<description>The Home of MICA&#039;s Social Design Initiatives</description>
	<lastBuildDate>Mon, 20 Jun 2011 19:37:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Maine Trip</title>
		<link>http://www.micasocialdesign.com/maine-trip/</link>
		<comments>http://www.micasocialdesign.com/maine-trip/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 18:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blitz]]></category>

		<guid isPermaLink="false">http://www.micasocialdesign.com/?p=961</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.micasocialdesign.com/maine-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama Trip</title>
		<link>http://www.micasocialdesign.com/alabama-trip/</link>
		<comments>http://www.micasocialdesign.com/alabama-trip/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 18:25:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blitz]]></category>

		<guid isPermaLink="false">http://www.micasocialdesign.com/?p=959</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.micasocialdesign.com/alabama-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STD/HIV Prevention</title>
		<link>http://www.micasocialdesign.com/898/</link>
		<comments>http://www.micasocialdesign.com/898/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 19:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDP]]></category>

		<guid isPermaLink="false">http://www.micasocialdesign.com/?p=898</guid>
		<description><![CDATA[Overview: The Bureau of STD/HIV Prevention is a program within Baltimore City Health Department charged with preventing HIV by providing testing, education, and services focused on HIV prevention. In Baltimore City, MSM are at significant risk of acquiring HIV and syphilis. According the Infectious Disease and Environmental Health Administration, there has recently been a resurgence [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Overview</strong>:<br />
The Bureau of STD/HIV Prevention is a program within Baltimore City Health Department charged with preventing HIV by providing testing, education, and services focused on HIV prevention. </p>
<p>In Baltimore City, MSM are at significant risk of acquiring HIV and syphilis. According the Infectious Disease and Environmental Health Administration, there has recently been a resurgence in the proportion of newly reported HIV cases occurring in MSM in Baltimore, with a near doubling of this proportion from 15% to 30% in the last 5 years. In the BESURE study conducted in Baltimore City in 2004-2005, 40% of MSM who participated in the study were HIV-positive and 62% of HIV-positive individuals were unaware of their status. According to BCHD surveillance data, rates of syphilis are on the rise in Baltimore City in 2010 compared to 2009. The Bureau of STD/HIV Prevention has worked for over 20 years employing a variety of outreach strategies to increase rates of testing for and decrease rates of transmission of HIV, syphilis and other STDs in these high-risk men.</p>
<p><strong>Challenge</strong>:<br />
Working with representatives from the Baltimore City Health Department to develop and design ways to decrease risky sexual behavior and increase HIV and syphilis testing among men who have sex with men (MSM) at high risk for HIV and syphilis. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.micasocialdesign.com/898/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Food Farm</title>
		<link>http://www.micasocialdesign.com/real-food-farm/</link>
		<comments>http://www.micasocialdesign.com/real-food-farm/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 19:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDP]]></category>

		<guid isPermaLink="false">http://www.micasocialdesign.com/?p=871</guid>
		<description><![CDATA[Overview: Real Food Farm is Civic Works’ (Baltimore’s urban service corps and an AmeriCorps program dedicated to building a future for Baltimore’s youth through community service and skills development) new urban agriculture enterprise, located on six acres of Clifton Park in northeast Baltimore. RFF uses sustainable farming methods to grow fresh fruits and vegetables to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Overview</strong>: Real Food Farm is Civic Works’ (Baltimore’s urban service corps and an AmeriCorps program dedicated to building a future for Baltimore’s youth through community service and skills development) new urban agriculture enterprise, located on six acres of Clifton Park in northeast Baltimore. RFF uses sustainable farming methods to grow fresh fruits and vegetables to address the community’s food access issues and promote agriculture as an economic opportunity for Baltimore.</p>
<p><strong>Challenge</strong>: Develop and design ways to increase public awareness of and demand for the farm’s products as well as support the Farm’s weekly mobile markets initiative. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.micasocialdesign.com/real-food-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Kids Farm</title>
		<link>http://www.micasocialdesign.com/great-kids-farm/</link>
		<comments>http://www.micasocialdesign.com/great-kids-farm/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 19:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDP]]></category>

		<guid isPermaLink="false">http://www.micasocialdesign.com/?p=869</guid>
		<description><![CDATA[Overview: Great Kids Farm provides opportunities for Baltimore City school students to understand and participate in every aspect of food preparation—from seed to fork—and prepares them to lead 21st century sustainability efforts. The Baltimore City School system serves more than 85,000 students across the city, and as many as 74% of these students are, given [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Overview</strong>: Great Kids Farm provides opportunities for Baltimore City school students to understand and participate in every aspect of food preparation—from seed to fork—and prepares them to lead 21st century sustainability efforts. The Baltimore City School system serves more than 85,000 students across the city, and as many as 74% of these students are, given the poverty levels in the city eligible for free lunch programs that directly benefit from the educational experiences provided and farm produce grown at Great Kids Farm.</p>
<p><strong>Challenge</strong>: Increase awareness and generate excitement around the Farm’s activities, specifically among Baltimore City School students K through 12th grade. This experience should also be focused on achieving the ultimate goal of providing every Baltimore City school student with a personal experience at the Farm. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.micasocialdesign.com/great-kids-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Altruism</title>
		<link>http://www.micasocialdesign.com/anonymous-altruism/</link>
		<comments>http://www.micasocialdesign.com/anonymous-altruism/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 06:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DC]]></category>

		<guid isPermaLink="false">http://www.micasocialdesign.com/?p=406</guid>
		<description><![CDATA[Challenge 4: Design Altruism Working individually, students were challenged to identify a local business, organization, or individual in their neighborhood and anonymously create a &#8220;random act of design kindness&#8221; to increase their visibility. Design credit in order of appearance: Aron Fay, Jillian Erhardt, Jenna Kaminsky, JT Holly.]]></description>
			<content:encoded><![CDATA[<p><em>Challenge 4: Design Altruism</em><br />
Working individually, students were challenged to identify a local business, organization, or individual in their neighborhood and anonymously create a &#8220;random act of design kindness&#8221; to increase their visibility. </p>
<p><em>Design credit in order of appearance: Aron Fay, Jillian Erhardt, Jenna Kaminsky, JT Holly.</em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.micasocialdesign.com/anonymous-altruism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell Someone&#8217;s Story</title>
		<link>http://www.micasocialdesign.com/tell-someones-story/</link>
		<comments>http://www.micasocialdesign.com/tell-someones-story/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 06:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DC]]></category>

		<guid isPermaLink="false">http://www.micasocialdesign.com/?p=397</guid>
		<description><![CDATA[Challenge 3: Tell Someone&#8217;s Story Working individually, students were challenged to talk to someone in their neighborhood that they had regular contact with but didn&#8217;t know, and to share their story through a design solution. Design credit in order of appearance: Jenna Kaminsky, JT Holly, Aron Fay, Charles Cooper, Bryan Connor.]]></description>
			<content:encoded><![CDATA[<p><em>Challenge 3: Tell Someone&#8217;s Story</em><br />
Working individually, students were challenged to talk to someone in their neighborhood that they had regular contact with but didn&#8217;t know, and to share their story through a design solution.<br />
<br />
<em>Design credit in order of appearance: Jenna Kaminsky, JT Holly, Aron Fay, Charles Cooper, Bryan Connor.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.micasocialdesign.com/tell-someones-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch Someone&#8217;s Heart</title>
		<link>http://www.micasocialdesign.com/touch-someones-heart/</link>
		<comments>http://www.micasocialdesign.com/touch-someones-heart/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 05:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DC]]></category>

		<guid isPermaLink="false">http://www.micasocialdesign.com/?p=389</guid>
		<description><![CDATA[Challenge 2: Touch Someone&#8217;s Heart Working in teams of two, students were challenged to use design to make someone in the MICA community happy and make a positive impact in their day. Design credit in order of appearance (groups of two): Jenna Kaminsky and Jillian Erhardt, Aron Fay and Charles Cooper, Nick Hum and Chris [...]]]></description>
			<content:encoded><![CDATA[<p><em>Challenge 2: Touch Someone&#8217;s Heart</em><br />
Working in teams of two, students were challenged to use design to make someone in the MICA community happy and make a positive impact in their day.</p>
<p><em>Design credit in order of appearance (groups of two): Jenna Kaminsky and Jillian Erhardt, Aron Fay and Charles Cooper, Nick Hum and Chris Muccioli, Huong Le and Bryan Connor.<br />
<br />
Good Balloon: James Holly, Jenna Kaminsky, Claire Mueller, Aron Fay.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.micasocialdesign.com/touch-someones-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EmPower Maryland</title>
		<link>http://www.micasocialdesign.com/empowermaryland/</link>
		<comments>http://www.micasocialdesign.com/empowermaryland/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 12:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDP]]></category>

		<guid isPermaLink="false">http://www.micasocialdesign.com/?p=207</guid>
		<description><![CDATA[Overview: The mission of the Maryland Energy Administration (MEA) is to maximize energy efficiency while promoting economic development, reducing reliance on foreign energy supplies, and improving the environment. The MEA is currently focused on the &#8220;EmPOWER Maryland&#8221; initiative, whose goal is reduce energy consumption by 15 percent by the year 2015. To help achieve this [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Overview:</strong><br />
The mission of the Maryland Energy Administration (MEA) is to maximize energy efficiency while promoting economic development, reducing reliance on foreign energy supplies, and improving the environment. The MEA is currently focused on the &#8220;<em>EmPOWER Maryland&#8221;</em> initiative, whose goal is reduce energy consumption by 15 percent by the year 2015. To help achieve this goal, the Maryland Energy Administration encourages residents to adopt the combination of energy savings measures that are most appropriate for their home.</p>
<p><strong>Challenge:</strong><br />
Create an educational outreach initiative promoting the <em>&#8220;EmPower Maryland&#8221;</em> Initiative (15% reduction in energy use statewide by 2015) specifically targeting an often overlooked population: college student renters in Baltimore City.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micasocialdesign.com/empowermaryland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEA Box</title>
		<link>http://www.micasocialdesign.com/mea-box/</link>
		<comments>http://www.micasocialdesign.com/mea-box/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 11:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDP]]></category>

		<guid isPermaLink="false">http://www.micasocialdesign.com/?p=552</guid>
		<description><![CDATA[Overview: An idea emerged out of the original collaboration between the Center for Design Practice (CDP) and the Maryland Energy Administration (MEA). That idea was the MEA box—a physical, modular installation that would educate the college student demographic about en- ergy efficiency. The installation would become a physical space activating 15 things one could do [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Overview:<br />
</strong>An idea emerged out of the original collaboration between the Center for Design Practice (CDP) and the Maryland Energy Administration (MEA). That idea was the MEA box—a physical, modular installation that would educate the college student demographic about en- ergy efficiency. The installation would become a physical space activating 15 things one could do to reduce personal power consumption and save money. It would also serve as a way for the MEA to gather relevant data on the college students’ energy usage and behavior.</p>
<p><strong>Challenge:<br />
</strong>As a follow-up to the “EmPower Maryland” campaign (15% reduction in energy use statewide<br />
by 2015), design and develop the MEA box to travel around the state of Maryland stopping at college campuses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micasocialdesign.com/mea-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Supermarket</title>
		<link>http://www.micasocialdesign.com/virtual-supermarket/</link>
		<comments>http://www.micasocialdesign.com/virtual-supermarket/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 10:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDP]]></category>

		<guid isPermaLink="false">http://www.micasocialdesign.com/?p=316</guid>
		<description><![CDATA[Overview: The Baltimore City Health Department has developed a Virtual Supermarket using an Internet model to bring healthy eating options to food deserts, areas with limited health food options, as a way to increase food access to City residents to curb the rise of obesity, high blood pressure, diabetes, and heart disease, the number one [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Overview:</strong><br />
The Baltimore City Health Department has developed a Virtual Supermarket using an Internet model to bring healthy eating options to food deserts, areas with limited health food options, as a way to increase food access to City residents to curb the rise of obesity, high blood pressure, diabetes, and heart disease, the number one killer in Baltimore City.<br />
<br />
Help research, develop, and produce an effective model for the supermarket and an associated strategy for disseminating information to the targeted audiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micasocialdesign.com/virtual-supermarket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARES Mobile Safety Center</title>
		<link>http://www.micasocialdesign.com/cares-mobile-safety-center/</link>
		<comments>http://www.micasocialdesign.com/cares-mobile-safety-center/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 09:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDP]]></category>

		<guid isPermaLink="false">http://www.micasocialdesign.com/?p=247</guid>
		<description><![CDATA[Overview: The Johns Hopkins Bloomberg School of Public Health, and the Baltimore City Fire Department launched the CARES Safety Center in 2004 to keep children safe from unintentional injury, the leading cause of death for children nationwide. The mobile safety center is a forty-foot vehicle built as a house on wheels, with interactive exhibits and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Overview</strong>:<br />
The Johns Hopkins Bloomberg School of Public Health, and the Baltimore City Fire Department launched the CARES Safety Center in 2004 to keep children safe from unintentional injury, the leading cause of death for children nationwide. The mobile safety center is a forty-foot vehicle built as a house on wheels, with interactive exhibits and low-cost safety products.</p>
<p><strong>Challenge</strong>:<br />
Develop injury prevention educational exhibits materials that are innovative, conducive to learning, and unified to meet the needs of both English and Spanish speaking audiences who visit CARES Mobile Safety Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micasocialdesign.com/cares-mobile-safety-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken’s Kids, Inc.</title>
		<link>http://www.micasocialdesign.com/kens-kids/</link>
		<comments>http://www.micasocialdesign.com/kens-kids/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 08:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDP]]></category>

		<guid isPermaLink="false">http://www.micasocialdesign.com/?p=274</guid>
		<description><![CDATA[Overview: Ken&#8217;s Kids, Inc. is a non-profit organization dedicated to bringing a sense of purpose and independence to the lives of young adults with cognitive disabilities through job placement and vocational training within the Home Depot stores. The goal is to teach candidates to learn to work independently and to become valued employees. Recently, the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Overview:</strong><br />
Ken&#8217;s Kids, Inc. is a non-profit organization dedicated to bringing a sense of purpose and independence to the lives of young adults with cognitive disabilities through job placement and vocational training within the Home Depot stores. The goal is to teach candidates to learn to work independently and to become valued employees. Recently, the organization received funding to widen its reach.</p>
<p><strong>Challenge:</strong><br />
Develop communication tools to help Ken&#8217;s Kids, Inc. transition from a regional to a national organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micasocialdesign.com/kens-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HERO</title>
		<link>http://www.micasocialdesign.com/hero/</link>
		<comments>http://www.micasocialdesign.com/hero/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 07:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDP]]></category>

		<guid isPermaLink="false">http://www.micasocialdesign.com/?p=256</guid>
		<description><![CDATA[Overview: MICA&#8217;s Center for Design Practice partnered with Piece Studio to develop a campaign benefiting HERO: Housing Resource Center in Hale County, Alabama. HERO is a community organization that empowers the citizens of Hale County, Alabama and surrounding areas through education and access to opportunities. The project was funded by a Sappi Fine Paper‚ &#8220;Ideas [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Overview:</strong><br />
MICA&#8217;s Center for Design Practice partnered with Piece Studio to develop a campaign benefiting HERO: Housing Resource Center in Hale County, Alabama. HERO is a community organization that empowers the citizens of Hale County, Alabama and surrounding areas through education and access to opportunities. The project was funded by a Sappi Fine Paper‚ &#8220;Ideas That Matter&#8221; grant. The design team traveled to Alabama to spend a week immersed into the community and culture and develop a strategy for the project. We worked with the staff at HERO as well as individuals in the community, then traveled back to Baltimore to execute the project.</p>
<p><strong>Challenge</strong>:<br />
Develop a way to disseminate information about HERO to both the internal community and external funders, partners, and volunteers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micasocialdesign.com/hero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arts Every Day</title>
		<link>http://www.micasocialdesign.com/arts-everyday/</link>
		<comments>http://www.micasocialdesign.com/arts-everyday/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 06:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDP]]></category>

		<guid isPermaLink="false">http://www.micasocialdesign.com/?p=52</guid>
		<description><![CDATA[Overview: Arts Every Day is an organization focused on making arts education and cultural experiences an integral part of education in all Baltimore City Schools, through collaboration among the arts, educational, cultural, and leadership communities. Challenge: Position Arts Every Day as the authentic voice for Arts Integration in Baltimore, and across the country.]]></description>
			<content:encoded><![CDATA[<p><strong>Overview</strong>:<br />
Arts Every Day is an organization focused on making arts education and cultural experiences an integral part of education in all Baltimore City Schools, through collaboration among the arts, educational, cultural, and leadership communities.</p>
<p><strong>Challenge</strong>:<br />
Position Arts Every Day as the authentic voice for Arts Integration in Baltimore, and across the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micasocialdesign.com/arts-everyday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Homes</title>
		<link>http://www.micasocialdesign.com/healthy-homes/</link>
		<comments>http://www.micasocialdesign.com/healthy-homes/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 05:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDP]]></category>

		<guid isPermaLink="false">http://www.micasocialdesign.com/?p=49</guid>
		<description><![CDATA[Overview: Healthy Homes is a Division of the Baltimore City Health Department created to build a home environmental health program dedicated to reducing health disparities in asthma, lead poisoning and injuries in the City. Challenge: Create a lasting, sustainable means of disseminating information about lead safe work practices with the goal of ultimately eliminating lead [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Overview</strong>:<br />
Healthy Homes is a Division of the Baltimore City Health Department created to build a home environmental health program dedicated to reducing health disparities in asthma, lead poisoning and injuries in the City.</p>
<p><strong>Challenge</strong>:<br />
Create a lasting, sustainable means of disseminating information about lead safe work practices with the goal of ultimately eliminating lead hazards in Baltimore City.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micasocialdesign.com/healthy-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Things</title>
		<link>http://www.micasocialdesign.com/30-things/</link>
		<comments>http://www.micasocialdesign.com/30-things/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 04:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DC]]></category>

		<guid isPermaLink="false">http://www.micasocialdesign.com/?p=59</guid>
		<description><![CDATA[Challenge 1: Thirty Things Working individually, students were challenged to visually depict 10 things that they (the student) think, they (the student) know, and &#8220;they&#8221; (others) say about Baltimore to explore the role and effects of perception in social design. Design credit in order of appearance: Huong Le, JT Holly, Sarah Machicado, Shannon Craver.]]></description>
			<content:encoded><![CDATA[<p><em>Challenge 1: Thirty Things</em><br />
Working individually, students were challenged to visually depict 10 things that they (the student) think, they (the student) know, and &#8220;they&#8221; (others) say about Baltimore to explore the role and effects of perception in social design.</p>
<p><em>Design credit in order of appearance: Huong Le, JT Holly, Sarah Machicado, Shannon Craver.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.micasocialdesign.com/30-things/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The M&amp;FC</title>
		<link>http://www.micasocialdesign.com/the-mfc/</link>
		<comments>http://www.micasocialdesign.com/the-mfc/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 04:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DC]]></category>

		<guid isPermaLink="false">http://www.micasocialdesign.com/?p=57</guid>
		<description><![CDATA[Located in the Middle East neighborhood of East Baltimore, the Men and Families Center (M&#038;FC) is one of the longest–running and most well–respected community establishments in Baltimore. Utilizing a holistic, open door approach, the M&#038;FC has supported thousands of individuals who have needed guidance to become positive members of their community. This is manifested by [...]]]></description>
			<content:encoded><![CDATA[<p>Located in the Middle East neighborhood of East Baltimore, the Men and Families Center (M&#038;FC)  is one of the longest–running and most well–respected community establishments in Baltimore. Utilizing a holistic, open door approach, the M&#038;FC has supported thousands of individuals who have needed guidance to become positive members of their community. This is manifested by providing services for people who are at risk of developing poor habits that will negatively affect their ability to serve as parents and have positive influences on those around them. Some of these services include: drug rehabilitation and prevention, job placement, developing support networks to provide employment and ensure completion of education, free health services that help keep people employed, domestic mediation, and skills to maintain a healthier lifestyle. </p>
<p>Students were posed with the challenge of re-branding and strategizing ways to reach targeted audiences who could make a difference in keeping this non-profit up and running to continue to serve the people in East Baltimore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micasocialdesign.com/the-mfc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Urban Forest Project</title>
		<link>http://www.micasocialdesign.com/ufp/</link>
		<comments>http://www.micasocialdesign.com/ufp/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 04:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDP]]></category>

		<guid isPermaLink="false">http://www.micasocialdesign.com/?p=300</guid>
		<description><![CDATA[Overview: The Urban Forest Project is an outdoor banner exhibition and series of community events promoting trees and green space in Baltimore City. All proceeds went to TreeBaltimore, program of Baltimore City, coordinated by the Department of Recreation and Parks, Forestry Division. The vision of TreeBaltimore is to double the City&#8217;s tree canopy by creating [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Overview</strong>:<br />
The Urban Forest Project is an outdoor banner exhibition and series of community events promoting trees and green space in Baltimore City. All proceeds went to TreeBaltimore, program of Baltimore City, coordinated by the Department of Recreation and Parks, Forestry Division. The vision of TreeBaltimore is to double the City&#8217;s tree canopy by creating a sustainable urban forest.</p>
<p><strong>Challenge</strong>:<br />
Create an opening event to promote the Urban Forest Project while educating and engaging the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micasocialdesign.com/ufp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NADA Bikes</title>
		<link>http://www.micasocialdesign.com/nada-bikes/</link>
		<comments>http://www.micasocialdesign.com/nada-bikes/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 03:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDP]]></category>

		<guid isPermaLink="false">http://www.micasocialdesign.com/?p=570</guid>
		<description><![CDATA[Overview: NADA Bikes is John Bielenberg&#8217;s non-profit bike company in San Francisco. It&#8217;s an attempt to get young people, 18-25, on bikes and out of cars for urban transportation. It&#8217;s all about the pure idea of cycling and less of everything else- No gears, no gas, no hassle, no marketing hype, no logos, no emissions [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Overview:</strong><br />
NADA Bikes is John Bielenberg&#8217;s non-profit bike company in San Francisco. It&#8217;s an attempt to get young people, 18-25, on bikes and out of cars for urban transportation. It&#8217;s all about the pure idea of cycling and less of everything else- No gears, no gas, no hassle, no marketing hype, no logos, no emissions</p>
<p><strong>Challenge:</strong><br />
Create an identity for a movement that rejects logos, marketing, and corporations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micasocialdesign.com/nada-bikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodiesel University</title>
		<link>http://www.micasocialdesign.com/bio-diesel-university/</link>
		<comments>http://www.micasocialdesign.com/bio-diesel-university/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 02:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDP]]></category>

		<guid isPermaLink="false">http://www.micasocialdesign.com/?p=226</guid>
		<description><![CDATA[Overview: Biodiesel University is a fleet of mobile education and production labs housed in converted buses. The fleet will tour schools, universities and public events to educate students and the general public about renewable energy and environmental stewardship. Challenge: Make Biodiesel University tangible and communicate it&#8217;s potential to funders and sponsors.]]></description>
			<content:encoded><![CDATA[<p><strong>Overview:</strong><br />
Biodiesel University is a fleet of mobile education and production labs housed in converted buses. The fleet will tour schools, universities and public events to educate students and the general public about renewable energy and environmental stewardship.</p>
<p><strong>Challenge:</strong><br />
Make Biodiesel University tangible and communicate it&#8217;s potential to funders and sponsors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micasocialdesign.com/bio-diesel-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

